Dadra and Nagar Haveli and Daman and Diu
Petrol price in Daman today — ₹99.50/litre
As of Thursday, 4 June 2026, the price of Petrol in Daman, Dadra and Nagar Haveli and Daman and Diu is ₹99.50 per litre.
Petrol
04 Jun 2026₹99.50
per litre₹1.14 (1.13%)
Diesel
04 Jun 2026₹95.40
per litre
Last 30 days — Petrol in Daman
| Date | Petrol price | Change |
|---|---|---|
| 04 Jun 2026 | ₹100.64 | ▲ ₹1.14 |
| 04 Jun 2026 | ₹99.50 | ▼ ₹1.14 |
| 03 Jun 2026 | ₹100.64 | ▲ ₹1.14 |
| 03 Jun 2026 | ₹99.50 | ▼ ₹1.14 |
| 02 Jun 2026 | ₹100.64 | ▲ ₹1.14 |
| 02 Jun 2026 | ₹99.50 | ▼ ₹1.14 |
| 01 Jun 2026 | ₹100.64 | ▲ ₹1.14 |
| 01 Jun 2026 | ₹99.50 | ▼ ₹1.14 |
| 31 May 2026 | ₹100.64 | ▲ ₹1.14 |
| 31 May 2026 | ₹99.50 | ▼ ₹1.14 |
| 30 May 2026 | ₹100.64 | ▲ ₹1.14 |
| 30 May 2026 | ₹99.50 | ▼ ₹1.14 |
| 29 May 2026 | ₹100.64 | ▲ ₹1.14 |
| 29 May 2026 | ₹99.50 | ▼ ₹1.14 |
| 28 May 2026 | ₹100.64 | ▲ ₹1.14 |
| 28 May 2026 | ₹99.50 | ▼ ₹1.14 |
| 27 May 2026 | ₹100.64 | ▲ ₹1.14 |
| 27 May 2026 | ₹99.50 | ▼ ₹1.14 |
| 26 May 2026 | ₹100.64 | ▲ ₹1.14 |
| 26 May 2026 | ₹99.50 | ▼ ₹1.14 |
| 25 May 2026 | ₹100.64 | ▲ ₹1.14 |
| 25 May 2026 | ₹99.50 | — |
Petrol price in Daman — FAQs
What is the current Petrol price in Daman, Dadra and Nagar Haveli and Daman and Diu?+
As of Thursday, 4 June 2026, the price of Petrol in Daman, Dadra and Nagar Haveli and Daman and Diu is ₹99.50 per litre.
What was the Petrol price in Daman, Dadra and Nagar Haveli and Daman and Diu yesterday?+
The previous Petrol price in Daman, Dadra and Nagar Haveli and Daman and Diu was ₹100.64 per litre. Today's rate is lower than that — ₹1.14 less than before.
What is the lowest Petrol price in Daman, Dadra and Nagar Haveli and Daman and Diu recently?+
The lowest recorded Petrol price in Daman, Dadra and Nagar Haveli and Daman and Diu in the recent period is ₹99.50 per litre.
What is the highest Petrol price in Daman, Dadra and Nagar Haveli and Daman and Diu recently?+
The highest recorded Petrol price in Daman, Dadra and Nagar Haveli and Daman and Diu in the recent period is ₹100.64 per litre.