₹atesWale
Live

Dadra and Nagar Haveli and Daman and Diu

Petrol price in Daman today — ₹99.50/litre

As of Tuesday, 20 October 2026, the price of Petrol in Daman, Dadra and Nagar Haveli and Daman and Diu is ₹99.50 per litre.

Petrol

20 Oct 2026
₹99.50
per litre₹1.14 (1.13%)

Diesel

20 Oct 2026
₹95.40
per litre
See diesel in Daman →
🔔

Track petrol in Daman

Get an email when the price crosses a threshold you set.

Sign in to track

Last 30 days — Petrol in Daman

DatePetrol priceChange
20 Oct 2026₹100.64▲ ₹1.14
20 Oct 2026₹99.50▼ ₹1.14
19 Oct 2026₹100.64▲ ₹1.14
19 Oct 2026₹99.50▼ ₹1.14
18 Oct 2026₹100.64▲ ₹1.14
18 Oct 2026₹99.50▼ ₹1.14
17 Oct 2026₹100.64▲ ₹1.14
17 Oct 2026₹99.50▼ ₹1.14
16 Oct 2026₹100.64▲ ₹1.14
16 Oct 2026₹99.50▼ ₹1.14
15 Oct 2026₹100.64▲ ₹1.14
15 Oct 2026₹99.50▼ ₹1.14
14 Oct 2026₹100.64▲ ₹1.14
14 Oct 2026₹99.50▼ ₹1.14
13 Oct 2026₹100.64▲ ₹1.14
13 Oct 2026₹99.50▼ ₹1.14
12 Oct 2026₹100.64▲ ₹1.14
12 Oct 2026₹99.50▼ ₹1.14
11 Oct 2026₹100.64▲ ₹1.14
11 Oct 2026₹99.50▼ ₹1.14
10 Oct 2026₹100.64▲ ₹1.14
10 Oct 2026₹99.50▼ ₹1.14
09 Oct 2026₹100.64▲ ₹1.14
09 Oct 2026₹99.50▼ ₹1.14
08 Oct 2026₹100.64▲ ₹1.14
08 Oct 2026₹99.50▼ ₹1.14
07 Oct 2026₹100.64▲ ₹1.14
07 Oct 2026₹99.50▼ ₹1.14
06 Oct 2026₹100.64▲ ₹1.14
06 Oct 2026₹99.50▼ ₹1.14
05 Oct 2026₹100.64▲ ₹1.14
05 Oct 2026₹99.50▼ ₹1.14
04 Oct 2026₹100.64▲ ₹1.14
04 Oct 2026₹99.50▼ ₹1.14
03 Oct 2026₹100.64▲ ₹1.14
03 Oct 2026₹99.50▼ ₹1.14
02 Oct 2026₹100.64▲ ₹1.14
02 Oct 2026₹99.50▼ ₹1.14
01 Oct 2026₹100.64▲ ₹1.14
01 Oct 2026₹99.50▼ ₹1.14
30 Sept 2026₹100.64▲ ₹1.14
30 Sept 2026₹99.50▼ ₹1.14
29 Sept 2026₹100.64▲ ₹1.14
29 Sept 2026₹99.50▼ ₹1.14
28 Sept 2026₹100.64▲ ₹1.14
28 Sept 2026₹99.50▼ ₹1.14
27 Sept 2026₹100.64▲ ₹1.14
27 Sept 2026₹99.50▼ ₹1.14
26 Sept 2026₹100.64▲ ₹1.14
26 Sept 2026₹99.50▼ ₹1.14
25 Sept 2026₹100.64▲ ₹1.14
25 Sept 2026₹99.50▼ ₹1.14
24 Sept 2026₹100.64▲ ₹1.14
24 Sept 2026₹99.50▼ ₹1.14
23 Sept 2026₹100.64▲ ₹1.14
23 Sept 2026₹99.50▼ ₹1.14
22 Sept 2026₹100.64▲ ₹1.14
22 Sept 2026₹99.50▼ ₹1.14
21 Sept 2026₹100.64▲ ₹1.14
21 Sept 2026₹99.50▼ ₹1.14
20 Sept 2026₹100.64▲ ₹1.14
20 Sept 2026₹99.50—

Petrol price in Daman — FAQs

What is the current Petrol price in Daman, Dadra and Nagar Haveli and Daman and Diu?+

As of Tuesday, 20 October 2026, the price of Petrol in Daman, Dadra and Nagar Haveli and Daman and Diu is ₹99.50 per litre.

What was the Petrol price in Daman, Dadra and Nagar Haveli and Daman and Diu yesterday?+

The previous Petrol price in Daman, Dadra and Nagar Haveli and Daman and Diu was ₹100.64 per litre. Today's rate is lower than that — ₹1.14 less than before.

What is the lowest Petrol price in Daman, Dadra and Nagar Haveli and Daman and Diu recently?+

The lowest recorded Petrol price in Daman, Dadra and Nagar Haveli and Daman and Diu in the recent period is ₹99.50 per litre.

What is the highest Petrol price in Daman, Dadra and Nagar Haveli and Daman and Diu recently?+

The highest recorded Petrol price in Daman, Dadra and Nagar Haveli and Daman and Diu in the recent period is ₹100.64 per litre.