India · Live · Updates every 5 minutes
Cryptocurrency prices in India today
Live INR prices for 60 cryptocurrencies — top 50 by market cap plus 10 favorites traded on Indian exchanges. Updated every 5 minutes from CoinGecko.
Prices in ₹ and US$ side-by-side. 24-hour change shown.
Top by market cap
| # | Coin | Price (₹) | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | ₹78,87,137.00 | +2.28% |
| 2 | EthereumETH | ₹2,32,406.00 | +3.11% |
| 3 | TetherUSDT | ₹94.50 | -0.25% |
| 4 | BNBBNB | ₹70,645.00 | +2.52% |
| 5 | XRPXRP | ₹127.87 | +4.42% |
| 6 | USD CoinUSDC | ₹94.54 | -0.28% |
| 7 | SolanaSOL | ₹10,099.48 | +2.54% |
| 8 | TRONTRX | ₹31.29 | -0.58% |
| 13 | Monero (XMR)XMR | ₹55,894.00 | -4.02% |
| 16 | ChainlinkLINK | ₹1,170.77 | +3.84% |
| 17 | CardanoADA | ₹21.27 | +4.43% |
| 18 | LEO TokenLEO | ₹854.80 | +0.01% |
| 19 | NEAR ProtocolNEAR | ₹493.98 | +10.55% |
| 21 | Stellar (XLM)XLM | ₹17.39 | +4.52% |
| 22 | Bitcoin CashBCH | ₹27,226.00 | +5.04% |
| 23 | LitecoinLTC | ₹5,811.02 | +3.99% |
| 24 | Uniswap (UNI)UNI | ₹711.18 | +5.39% |
| 26 | Dai (DAI)DAI | ₹94.59 | -0.27% |
| 27 | AvalancheAVAX | ₹916.61 | +2.74% |
| 28 | Sui (SUI)SUI | ₹97.59 | +4.76% |
| 32 | Hedera (HBAR)HBAR | ₹8.00 | +2.28% |
| 38 | Cronos (CRO)CRO | ₹5.53 | +3.58% |
| 43 | Aave (AAVE)AAVE | ₹14,750.00 | +5.35% |
| 51 | PolkadotDOT | ₹109.55 | +1.96% |
| 53 | Pepe (PEPE)PEPE | ₹0.00040000 | +9.66% |
| 56 | Mantle (MNT)MNT | ₹51.44 | +2.92% |
| 62 | Internet Computer (ICP)ICP | ₹277.58 | +4.51% |
| 68 | Arbitrum (ARB)ARB | ₹17.94 | +0.10% |
| 69 | Ethereum Classic (ETC)ETC | ₹768.39 | +5.34% |
| 75 | Kaspa (KAS)KAS | ₹3.64 | +10.00% |
| 76 | Algorand (ALGO)ALGO | ₹10.75 | +2.88% |
| 79 | Render (RNDR)RNDR | ₹176.28 | +4.08% |
| 80 | CosmosATOM | ₹166.20 | +1.99% |
| 82 | Injective (INJ)INJ | ₹828.04 | +3.24% |
| 83 | Filecoin (FIL)FIL | ₹99.00 | +4.18% |
| 92 | Aptos (APT)APT | ₹78.52 | +8.36% |
| 95 | Stacks (STX)STX | ₹34.59 | +3.94% |
| 101 | VeChain (VET)VET | ₹0.68100000 | +7.67% |
| 125 | Sei (SEI)SEI | ₹5.88 | +4.11% |
| 133 | Tezos (XTZ)XTZ | ₹29.96 | +4.51% |
| 145 | Optimism (OP)OP | ₹12.39 | +6.00% |
| 154 | The Graph (GRT)GRT | ₹2.30 | +3.62% |
| 186 | Theta Network (THETA)THETA | ₹19.26 | +8.70% |
| 229 | Immutable (IMX)IMX | ₹14.64 | +1.86% |
| 446 | Flow (FLOW)FLOW | ₹2.90 | +3.93% |
| 46 | Fantom (FTM)FTM | ₹4.75 | — |
| 47 | Maker (MKR)MKR | ₹1,65,344.00 | +6.75% |
| 48 | Rocket Pool ETH (rETH)rETH | ₹2,72,866.00 | +3.04% |
| 49 | Lido Staked Ether (stETH)stETH | ₹2,32,367.00 | +3.09% |
| 50 | Wrapped Bitcoin (WBTC)WBTC | ₹78,68,523.00 | +2.22% |
India favourites
High trading volume on WazirX, CoinDCX, ZebPay
| # | Coin | Price (₹) | 24h |
|---|---|---|---|
| 152 | Bonk (BONK)BONK | ₹0.00030000 | +6.27% |
| 12 | DogecoinDOGE | ₹7.76 | +3.82% |
| 166 | Floki (FLOKI)FLOKI | ₹0.00240000 | +5.96% |
| 168 | JasmyCoin (JASMY)JASMY | ₹0.45300000 | +1.25% |
| 78 | Polygon (POL)POL | ₹9.08 | +4.53% |
| 244 | SafePal (SFP)SFP | ₹24.00 | +3.63% |
| 37 | Shiba InuSHIB | ₹0.00050000 | +4.34% |
| 239 | Synthetix (SNX)SNX | ₹21.28 | +4.33% |
| 31 | ToncoinTON | ₹127.58 | +0.24% |
| 1232 | WazirX (WRX)WRX | ₹2.03 | +2.08% |