India · Live · Updates every 5 minutes
Cryptocurrency prices in India today
Live INR prices for 60 cryptocurrencies — top 50 by market cap plus 10 favorites traded on Indian exchanges. Updated every 5 minutes from CoinGecko.
Prices in ₹ and US$ side-by-side. 24-hour change shown.
Top by market cap
| # | Coin | Price (₹) | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | ₹63,78,698.00 | +3.04% |
| 2 | EthereumETH | ₹1,86,845.00 | +4.00% |
| 3 | TetherUSDT | ₹96.12 | -0.20% |
| 4 | BNBBNB | ₹55,635.00 | +1.94% |
| 5 | USD CoinUSDC | ₹96.19 | -0.23% |
| 6 | XRPXRP | ₹108.97 | +3.70% |
| 7 | SolanaSOL | ₹7,537.70 | +2.35% |
| 8 | TRONTRX | ₹31.41 | -0.15% |
| 15 | LEO TokenLEO | ₹934.65 | +0.30% |
| 17 | Stellar (XLM)XLM | ₹18.50 | +2.73% |
| 18 | Monero (XMR)XMR | ₹33,402.00 | +3.40% |
| 19 | ChainlinkLINK | ₹837.42 | +3.56% |
| 20 | CardanoADA | ₹16.79 | +6.95% |
| 22 | Dai (DAI)DAI | ₹96.17 | -0.24% |
| 23 | Bitcoin CashBCH | ₹21,561.00 | +4.97% |
| 27 | LitecoinLTC | ₹4,563.41 | +1.26% |
| 29 | Sui (SUI)SUI | ₹74.32 | +3.85% |
| 30 | Hedera (HBAR)HBAR | ₹6.55 | +3.02% |
| 32 | AvalancheAVAX | ₹639.55 | +1.22% |
| 34 | Cronos (CRO)CRO | ₹5.58 | +0.33% |
| 35 | NEAR ProtocolNEAR | ₹192.50 | +3.29% |
| 39 | Uniswap (UNI)UNI | ₹355.61 | +6.84% |
| 52 | PolkadotDOT | ₹83.29 | +7.14% |
| 53 | Aave (AAVE)AAVE | ₹9,131.58 | +4.70% |
| 54 | Mantle (MNT)MNT | ₹41.43 | +1.35% |
| 59 | Pepe (PEPE)PEPE | ₹0.00030000 | +2.35% |
| 60 | Internet Computer (ICP)ICP | ₹212.70 | +3.02% |
| 62 | Ethereum Classic (ETC)ETC | ₹679.00 | +3.69% |
| 79 | Render (RNDR)RNDR | ₹149.18 | +5.02% |
| 80 | CosmosATOM | ₹144.52 | +2.02% |
| 81 | Kaspa (KAS)KAS | ₹2.73 | +0.96% |
| 84 | Algorand (ALGO)ALGO | ₹8.17 | +2.92% |
| 93 | Filecoin (FIL)FIL | ₹72.65 | +6.28% |
| 94 | Arbitrum (ARB)ARB | ₹8.77 | +4.56% |
| 100 | Injective (INJ)INJ | ₹515.18 | +1.42% |
| 102 | Aptos (APT)APT | ₹59.31 | +5.01% |
| 113 | VeChain (VET)VET | ₹0.46710000 | +2.80% |
| 127 | Sei (SEI)SEI | ₹4.57 | +2.84% |
| 129 | Stacks (STX)STX | ₹16.24 | +3.20% |
| 146 | Tezos (XTZ)XTZ | ₹21.95 | +3.50% |
| 157 | Optimism (OP)OP | ₹9.35 | +4.02% |
| 180 | The Graph (GRT)GRT | ₹1.62 | +2.45% |
| 216 | Theta Network (THETA)THETA | ₹13.32 | +1.32% |
| 253 | Immutable (IMX)IMX | ₹12.33 | +2.28% |
| 491 | Flow (FLOW)FLOW | ₹2.47 | +1.73% |
| 46 | Fantom (FTM)FTM | ₹2.60 | -0.96% |
| 47 | Maker (MKR)MKR | ₹1,40,357.00 | +3.96% |
| 48 | Rocket Pool ETH (rETH)rETH | ₹2,18,469.00 | +4.02% |
| 49 | Lido Staked Ether (stETH)stETH | ₹1,86,820.00 | +3.92% |
| 50 | Wrapped Bitcoin (WBTC)WBTC | ₹63,77,821.00 | +3.15% |
India favourites
High trading volume on WazirX, CoinDCX, ZebPay
| # | Coin | Price (₹) | 24h |
|---|---|---|---|
| 142 | Bonk (BONK)BONK | ₹0.00030000 | +0.89% |
| 11 | DogecoinDOGE | ₹7.07 | +1.86% |
| 164 | Floki (FLOKI)FLOKI | ₹0.00210000 | +2.36% |
| 153 | JasmyCoin (JASMY)JASMY | ₹0.45110000 | +0.01% |
| 73 | Polygon (POL)POL | ₹7.77 | -0.23% |
| 251 | SafePal (SFP)SFP | ₹20.91 | +1.04% |
| 37 | Shiba InuSHIB | ₹0.00040000 | +1.77% |
| 215 | Synthetix (SNX)SNX | ₹23.06 | +6.56% |
| 26 | ToncoinTON | ₹139.94 | +1.20% |
| 1281 | WazirX (WRX)WRX | ₹1.72 | -5.38% |