India · Live · Updates every 5 minutes
Cryptocurrency prices in India today
Live INR prices for 60 cryptocurrencies — top 50 by market cap plus 10 favorites traded on Indian exchanges. Updated every 5 minutes from CoinGecko.
Prices in ₹ and US$ side-by-side. 24-hour change shown.
Top by market cap
| # | Coin | Price (₹) | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | ₹75,17,944.00 | -2.09% |
| 2 | EthereumETH | ₹2,31,687.00 | -2.92% |
| 3 | TetherUSDT | ₹94.44 | -0.06% |
| 4 | BNBBNB | ₹70,463.00 | +2.92% |
| 5 | XRPXRP | ₹132.53 | -3.39% |
| 6 | USD CoinUSDC | ₹94.43 | -0.06% |
| 7 | SolanaSOL | ₹9,658.47 | -2.01% |
| 8 | TRONTRX | ₹31.45 | +0.95% |
| 14 | Monero (XMR)XMR | ₹50,553.00 | -1.69% |
| 16 | ChainlinkLINK | ₹1,106.60 | -2.84% |
| 18 | LEO TokenLEO | ₹874.06 | -0.54% |
| 19 | CardanoADA | ₹20.10 | -4.07% |
| 20 | Stellar (XLM)XLM | ₹17.30 | -1.05% |
| 21 | Bitcoin CashBCH | ₹23,795.00 | -3.26% |
| 22 | Dai (DAI)DAI | ₹94.42 | -0.09% |
| 26 | LitecoinLTC | ₹4,992.30 | +2.98% |
| 28 | Uniswap (UNI)UNI | ₹590.62 | -0.41% |
| 29 | Hedera (HBAR)HBAR | ₹7.57 | +1.31% |
| 31 | AvalancheAVAX | ₹707.01 | -0.22% |
| 32 | Sui (SUI)SUI | ₹74.04 | +0.90% |
| 34 | NEAR ProtocolNEAR | ₹213.01 | +11.67% |
| 37 | Cronos (CRO)CRO | ₹5.29 | -3.03% |
| 46 | Aave (AAVE)AAVE | ₹12,261.22 | -3.05% |
| 48 | Mantle (MNT)MNT | ₹54.16 | -2.95% |
| 55 | PolkadotDOT | ₹85.48 | +2.61% |
| 57 | Pepe (PEPE)PEPE | ₹0.00030000 | -4.46% |
| 60 | Internet Computer (ICP)ICP | ₹248.00 | +1.73% |
| 68 | Ethereum Classic (ETC)ETC | ₹721.86 | -0.29% |
| 76 | Arbitrum (ARB)ARB | ₹12.58 | -0.93% |
| 80 | Algorand (ALGO)ALGO | ₹8.92 | +1.53% |
| 83 | Kaspa (KAS)KAS | ₹2.83 | -1.16% |
| 84 | CosmosATOM | ₹144.93 | +0.06% |
| 87 | Render (RNDR)RNDR | ₹139.07 | -0.06% |
| 93 | Filecoin (FIL)FIL | ₹73.17 | +0.24% |
| 97 | VeChain (VET)VET | ₹0.64960000 | +1.10% |
| 107 | Aptos (APT)APT | ₹56.80 | +0.80% |
| 110 | Injective (INJ)INJ | ₹465.92 | +2.13% |
| 111 | Stacks (STX)STX | ₹24.62 | -4.05% |
| 131 | Sei (SEI)SEI | ₹4.51 | -1.56% |
| 149 | Tezos (XTZ)XTZ | ₹21.94 | -0.80% |
| 166 | Optimism (OP)OP | ₹9.56 | +1.54% |
| 179 | The Graph (GRT)GRT | ₹1.64 | +0.70% |
| 192 | Theta Network (THETA)THETA | ₹16.64 | -1.34% |
| 257 | Immutable (IMX)IMX | ₹11.82 | -0.53% |
| 465 | Flow (FLOW)FLOW | ₹2.70 | +2.45% |
| 46 | Fantom (FTM)FTM | ₹2.77 | +0.97% |
| 47 | Maker (MKR)MKR | ₹1,46,941.00 | -1.71% |
| 48 | Rocket Pool ETH (rETH)rETH | ₹2,70,990.00 | -2.65% |
| 49 | Lido Staked Ether (stETH)stETH | ₹2,31,643.00 | -2.90% |
| 50 | Wrapped Bitcoin (WBTC)WBTC | ₹75,09,991.00 | -2.01% |
India favourites
High trading volume on WazirX, CoinDCX, ZebPay
| # | Coin | Price (₹) | 24h |
|---|---|---|---|
| 143 | Bonk (BONK)BONK | ₹0.00030000 | +0.77% |
| 12 | DogecoinDOGE | ₹8.12 | -2.21% |
| 3 | Floki (FLOKI)FLOKI | ₹0.00250000 | -1.93% |
| 172 | JasmyCoin (JASMY)JASMY | ₹0.41010000 | -1.77% |
| 71 | Polygon (POL)POL | ₹8.93 | -0.52% |
| 220 | SafePal (SFP)SFP | ₹26.36 | +4.38% |
| 33 | Shiba InuSHIB | ₹0.00050000 | +0.52% |
| 237 | Synthetix (SNX)SNX | ₹20.02 | -0.52% |
| 27 | ToncoinTON | ₹134.25 | +2.27% |
| 1333 | WazirX (WRX)WRX | ₹1.65 | +1.20% |