India · Live · Updates every 5 minutes
Cryptocurrency prices in India today
Live INR prices for 60 cryptocurrencies — top 50 by market cap plus 10 favorites traded on Indian exchanges. Updated every 5 minutes from CoinGecko.
Prices in ₹ and US$ side-by-side. 24-hour change shown.
Top by market cap
| # | Coin | Price (₹) | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | ₹59,65,103.00 | -7.00% |
| 2 | EthereumETH | ₹1,66,807.00 | -7.15% |
| 3 | TetherUSDT | ₹95.66 | +0.15% |
| 4 | BNBBNB | ₹56,546.00 | -7.56% |
| 5 | USD CoinUSDC | ₹95.74 | +0.14% |
| 6 | XRPXRP | ₹110.13 | -7.18% |
| 7 | SolanaSOL | ₹6,531.04 | -9.45% |
| 8 | TRONTRX | ₹31.43 | -1.11% |
| 13 | LEO TokenLEO | ₹952.21 | -1.27% |
| 16 | CardanoADA | ₹18.08 | -12.91% |
| 17 | Stellar (XLM)XLM | ₹19.64 | -10.27% |
| 18 | Monero (XMR)XMR | ₹32,866.00 | +0.31% |
| 21 | ChainlinkLINK | ₹753.02 | -8.08% |
| 23 | Bitcoin CashBCH | ₹23,306.00 | -2.49% |
| 27 | Dai (DAI)DAI | ₹95.74 | +0.15% |
| 29 | Hedera (HBAR)HBAR | ₹7.96 | -5.50% |
| 30 | LitecoinLTC | ₹4,333.06 | -6.08% |
| 31 | AvalancheAVAX | ₹727.68 | -8.74% |
| 32 | Sui (SUI)SUI | ₹73.04 | -8.30% |
| 33 | NEAR ProtocolNEAR | ₹226.33 | -17.69% |
| 38 | Cronos (CRO)CRO | ₹5.72 | -5.82% |
| 45 | Mantle (MNT)MNT | ₹52.58 | -10.29% |
| 46 | PolkadotDOT | ₹97.64 | -9.00% |
| 51 | Uniswap (UNI)UNI | ₹251.57 | -9.80% |
| 56 | Internet Computer (ICP)ICP | ₹254.79 | -11.73% |
| 61 | Pepe (PEPE)PEPE | ₹0.00030000 | -9.04% |
| 63 | Ethereum Classic (ETC)ETC | ₹695.91 | -7.44% |
| 65 | Aave (AAVE)AAVE | ₹6,710.56 | -8.20% |
| 70 | Render (RNDR)RNDR | ₹176.27 | -16.82% |
| 75 | CosmosATOM | ₹167.86 | -7.60% |
| 76 | Algorand (ALGO)ALGO | ₹9.62 | -10.19% |
| 82 | Kaspa (KAS)KAS | ₹2.76 | -5.74% |
| 85 | Filecoin (FIL)FIL | ₹80.37 | -11.21% |
| 89 | Aptos (APT)APT | ₹70.87 | -13.70% |
| 93 | Injective (INJ)INJ | ₹562.94 | -11.50% |
| 98 | Arbitrum (ARB)ARB | ₹8.37 | -9.84% |
| 107 | VeChain (VET)VET | ₹0.50390000 | -8.38% |
| 125 | Sei (SEI)SEI | ₹5.09 | -16.63% |
| 126 | Stacks (STX)STX | ₹18.41 | -12.68% |
| 132 | Tezos (XTZ)XTZ | ₹26.26 | -10.19% |
| 159 | The Graph (GRT)GRT | ₹2.06 | -11.05% |
| 161 | Optimism (OP)OP | ₹10.07 | -17.73% |
| 198 | Theta Network (THETA)THETA | ₹15.51 | -12.85% |
| 250 | Immutable (IMX)IMX | ₹13.24 | -11.60% |
| 485 | Flow (FLOW)FLOW | ₹2.62 | -9.47% |
| 46 | Fantom (FTM)FTM | ₹3.90 | -2.51% |
| 47 | Maker (MKR)MKR | ₹1,44,933.00 | -5.31% |
| 48 | Rocket Pool ETH (rETH)rETH | ₹1,94,724.00 | -6.87% |
| 49 | Lido Staked Ether (stETH)stETH | ₹1,66,611.00 | -7.24% |
| 50 | Wrapped Bitcoin (WBTC)WBTC | ₹59,70,165.00 | -6.73% |
India favourites
High trading volume on WazirX, CoinDCX, ZebPay
| # | Coin | Price (₹) | 24h |
|---|---|---|---|
| 117 | Bonk (BONK)BONK | ₹0.00040000 | -10.04% |
| 11 | DogecoinDOGE | ₹8.38 | -6.93% |
| 158 | Floki (FLOKI)FLOKI | ₹0.00230000 | -10.57% |
| 157 | JasmyCoin (JASMY)JASMY | ₹0.45800000 | -8.15% |
| 72 | Polygon (POL)POL | ₹8.43 | -5.29% |
| 244 | SafePal (SFP)SFP | ₹23.48 | -9.41% |
| 36 | Shiba InuSHIB | ₹0.00050000 | -7.48% |
| 292 | Synthetix (SNX)SNX | ₹24.29 | -8.59% |
| 25 | ToncoinTON | ₹164.87 | -14.62% |
| 1178 | WazirX (WRX)WRX | ₹2.08 | -0.86% |