India · Daily
LPG gas cylinder price in India today — ₹960.57 avg (14.2kg)
Domestic 14.2kg, commercial 19kg, and small 5kg LPG cylinder prices across 36 Indian states and union territories. Last refresh: 04 Jun 2026.
As of Thursday, 4 June 2026, the price of LPG (14.2kg domestic cylinder) in India is ₹960.57 per cylinder.
LPG prices in India are set per state by the Oil Marketing Companies (Indane, HP Gas, Bharat Gas) and are uniform across cities within a state.
| State / UT | Domestic 14.2kg | Commercial 19kg | 5kg |
|---|---|---|---|
| Andaman and Nicobar Islands | ₹989.00 | ₹3,490.00 | — |
| Andhra Pradesh | ₹937.50 | ₹3,238.00 | — |
| Arunachal Pradesh | ₹978.50 | ₹3,325.50 | — |
| Assam | ₹962.00 | ₹3,294.00 | — |
| Bihar | ₹1,002.50 | ₹3,347.00 | — |
| Chandigarh | ₹922.50 | ₹3,092.50 | — |
| Chhattisgarh | ₹984.00 | ₹3,293.00 | — |
| Dadra and Nagar Haveli and Daman and Diu | ₹927.50 | ₹3,055.00 | — |
| Delhi | ₹913.00 | ₹3,071.50 | — |
| Goa | ₹927.00 | ₹3,143.00 | — |
| Gujarat | ₹920.00 | ₹3,091.00 | — |
| Haryana | ₹942.00 | ₹3,150.50 | — |
| Himachal Pradesh | ₹958.50 | ₹3,184.50 | — |
| Jammu and Kashmir | ₹1,029.00 | ₹3,378.00 | — |
| Jharkhand | ₹970.50 | ₹3,252.00 | — |
| Karnataka | ₹915.50 | ₹3,152.00 | — |
| Kerala | ₹922.00 | ₹3,105.00 | — |
| Ladakh | ₹1,045.50 | ₹3,404.50 | — |
| Lakshadweep | ₹933.00 | ₹3,142.50 | — |
| Madhya Pradesh | ₹918.50 | ₹3,077.00 | — |
| Maharashtra | ₹912.50 | ₹3,024.00 | — |
| Manipur | ₹1,064.50 | — | — |
| Meghalaya | ₹980.00 | ₹3,325.00 | — |
| Mizoram | ₹1,065.00 | — | — |
| Nagaland | ₹932.00 | ₹3,176.50 | — |
| Odisha | ₹939.00 | ₹3,238.50 | — |
| Puducherry | ₹925.00 | ₹3,236.50 | — |
| Punjab | ₹954.00 | ₹3,178.00 | — |
| Rajasthan | ₹916.50 | ₹3,099.00 | — |
| Sikkim | ₹1,065.50 | — | — |
| Tamil Nadu | ₹928.50 | ₹3,237.00 | — |
| Telangana | ₹905.00 | ₹2,176.50 | — |
| Tripura | ₹1,073.50 | ₹3,415.50 | — |
| Uttarakhand | ₹932.00 | ₹3,124.50 | — |
| Uttar Pradesh | ₹950.50 | ₹3,194.00 | — |
| West Bengal | ₹939.00 | ₹3,202.50 | — |
LPG cylinder price — frequently asked questions
What is the current LPG (14.2kg domestic cylinder) price in India?+
As of Thursday, 4 June 2026, the price of LPG (14.2kg domestic cylinder) in India is ₹960.57 per cylinder.
What is the lowest LPG (14.2kg domestic cylinder) price in India recently?+
The lowest recorded LPG (14.2kg domestic cylinder) price in India in the recent period is ₹905.00 per cylinder.
What is the highest LPG (14.2kg domestic cylinder) price in India recently?+
The highest recorded LPG (14.2kg domestic cylinder) price in India in the recent period is ₹1,073.50 per cylinder.