Euro to Indian Rupee
1 EUR = ₹110.25
As of 21 Jul 2026 · ▲ 0.12 (0.11%)
As of Tuesday, 21 July 2026, the price of 1 EUR in INR in India is ₹110.25 .
EUR → INR converter
1 EUR (Euro to Indian Rupee) = ₹110.2536
⇅
1 EUR = ₹110.25
Indicative mid-market rate. Banks and exchanges add spreads and fees. Not financial advice.
30-day history
| Date | 1 EUR = INR |
|---|---|
| 21 Jul 2026 | ₹110.25 |
| 20 Jul 2026 | ₹110.25 |
| 19 Jul 2026 | ₹110.13 |
| 18 Jul 2026 | ₹110.13 |
| 17 Jul 2026 | ₹110.13 |
| 16 Jul 2026 | ₹110.50 |
| 15 Jul 2026 | ₹109.77 |
| 14 Jul 2026 | ₹109.77 |
| 13 Jul 2026 | ₹109.29 |
| 12 Jul 2026 | ₹108.93 |
| 11 Jul 2026 | ₹108.93 |
| 10 Jul 2026 | ₹108.93 |
| 09 Jul 2026 | ₹109.05 |
| 08 Jul 2026 | ₹108.93 |
| 07 Jul 2026 | ₹108.58 |
| 06 Jul 2026 | ₹108.93 |
| 05 Jul 2026 | ₹109.05 |
| 04 Jul 2026 | ₹109.05 |
| 03 Jul 2026 | ₹109.05 |
| 02 Jul 2026 | ₹108.70 |
| 01 Jul 2026 | ₹108.46 |
| 30 Jun 2026 | ₹107.87 |
| 29 Jun 2026 | ₹107.87 |
| 28 Jun 2026 | ₹107.64 |
| 27 Jun 2026 | ₹107.64 |
| 26 Jun 2026 | ₹107.64 |
| 25 Jun 2026 | ₹107.07 |
| 24 Jun 2026 | ₹107.41 |
| 23 Jun 2026 | ₹107.87 |
| 22 Jun 2026 | ₹108.46 |
| 21 Jun 2026 | ₹108.23 |
EUR to INR — FAQs
What is the current 1 EUR in INR price in India?+
As of Tuesday, 21 July 2026, the price of 1 EUR in INR in India is ₹110.25 .
What was the 1 EUR in INR price in India yesterday?+
The previous 1 EUR in INR price in India was ₹110.13 . Today's rate is higher than that — ₹0.12 more than before.
What is the lowest 1 EUR in INR price in India recently?+
The lowest recorded 1 EUR in INR price in India in the recent period is ₹107.07 .
What is the highest 1 EUR in INR price in India recently?+
The highest recorded 1 EUR in INR price in India in the recent period is ₹110.50 .