Euro to Indian Rupee
1 EUR = ₹106.61
As of 20 Oct 2026 · ▼ 0.23 (-0.21%)
As of Tuesday, 20 October 2026, the price of 1 EUR in INR in India is ₹106.61 .
EUR → INR converter
1 EUR (Euro to Indian Rupee) = ₹106.6098
⇅
1 EUR = ₹106.61
Indicative mid-market rate. Banks and exchanges add spreads and fees. Not financial advice.
30-day history
| Date | 1 EUR = INR |
|---|---|
| 20 Oct 2026 | ₹106.61 |
| 19 Oct 2026 | ₹106.61 |
| 18 Oct 2026 | ₹106.84 |
| 17 Oct 2026 | ₹106.84 |
| 16 Oct 2026 | ₹106.84 |
| 15 Oct 2026 | ₹106.50 |
| 14 Oct 2026 | ₹106.50 |
| 13 Oct 2026 | ₹106.61 |
| 12 Oct 2026 | ₹107.07 |
| 11 Oct 2026 | ₹108.34 |
| 10 Oct 2026 | ₹108.34 |
| 09 Oct 2026 | ₹108.34 |
| 08 Oct 2026 | ₹108.23 |
| 07 Oct 2026 | ₹108.11 |
| 06 Oct 2026 | ₹108.70 |
| 05 Oct 2026 | ₹107.87 |
| 04 Oct 2026 | ₹108.11 |
| 03 Oct 2026 | ₹108.11 |
| 02 Oct 2026 | ₹108.11 |
| 01 Oct 2026 | ₹108.81 |
| 30 Sept 2026 | ₹108.81 |
| 29 Sept 2026 | ₹108.93 |
| 28 Sept 2026 | ₹109.17 |
| 27 Sept 2026 | ₹109.29 |
| 26 Sept 2026 | ₹109.29 |
| 25 Sept 2026 | ₹109.29 |
| 24 Sept 2026 | ₹109.05 |
| 23 Sept 2026 | ₹109.29 |
| 22 Sept 2026 | ₹109.53 |
| 21 Sept 2026 | ₹110.13 |
| 20 Sept 2026 | ₹109.89 |
| 19 Sept 2026 | ₹109.89 |
EUR to INR — FAQs
What is the current 1 EUR in INR price in India?+
As of Tuesday, 20 October 2026, the price of 1 EUR in INR in India is ₹106.61 .
What was the 1 EUR in INR price in India yesterday?+
The previous 1 EUR in INR price in India was ₹106.84 . Today's rate is lower than that — ₹0.23 less than before.
What is the lowest 1 EUR in INR price in India recently?+
The lowest recorded 1 EUR in INR price in India in the recent period is ₹106.50 .
What is the highest 1 EUR in INR price in India recently?+
The highest recorded 1 EUR in INR price in India in the recent period is ₹110.13 .