Euro to Indian Rupee
1 EUR = ₹109.77
As of 04 Sept 2026 · ▼ 0.24 (-0.22%)
As of Friday, 4 September 2026, the price of 1 EUR in INR in India is ₹109.77 .
EUR → INR converter
1 EUR (Euro to Indian Rupee) = ₹109.7695
⇅
1 EUR = ₹109.77
Indicative mid-market rate. Banks and exchanges add spreads and fees. Not financial advice.
30-day history
| Date | 1 EUR = INR |
|---|---|
| 04 Sept 2026 | ₹109.77 |
| 03 Sept 2026 | ₹109.77 |
| 02 Sept 2026 | ₹110.01 |
| 01 Sept 2026 | ₹110.01 |
| 31 Aug 2026 | ₹110.38 |
| 30 Aug 2026 | ₹111.11 |
| 29 Aug 2026 | ₹111.11 |
| 28 Aug 2026 | ₹111.11 |
| 27 Aug 2026 | ₹111.23 |
| 26 Aug 2026 | ₹111.36 |
| 25 Aug 2026 | ₹111.23 |
| 24 Aug 2026 | ₹111.73 |
| 23 Aug 2026 | ₹111.98 |
| 22 Aug 2026 | ₹111.98 |
| 21 Aug 2026 | ₹111.98 |
| 20 Aug 2026 | ₹111.86 |
| 19 Aug 2026 | ₹111.11 |
| 18 Aug 2026 | ₹110.74 |
| 17 Aug 2026 | ₹110.86 |
| 16 Aug 2026 | ₹110.38 |
| 15 Aug 2026 | ₹110.38 |
| 14 Aug 2026 | ₹110.38 |
| 13 Aug 2026 | ₹110.13 |
| 12 Aug 2026 | ₹110.01 |
| 11 Aug 2026 | ₹110.13 |
| 10 Aug 2026 | ₹110.13 |
| 09 Aug 2026 | ₹109.89 |
| 08 Aug 2026 | ₹109.89 |
| 07 Aug 2026 | ₹109.89 |
| 06 Aug 2026 | ₹109.89 |
| 05 Aug 2026 | ₹109.89 |
EUR to INR — FAQs
What is the current 1 EUR in INR price in India?+
As of Friday, 4 September 2026, the price of 1 EUR in INR in India is ₹109.77 .
What was the 1 EUR in INR price in India yesterday?+
The previous 1 EUR in INR price in India was ₹110.01 . Today's rate is lower than that — ₹0.24 less than before.
What is the lowest 1 EUR in INR price in India recently?+
The lowest recorded 1 EUR in INR price in India in the recent period is ₹109.77 .
What is the highest 1 EUR in INR price in India recently?+
The highest recorded 1 EUR in INR price in India in the recent period is ₹111.98 .