Dadra and Nagar Haveli and Daman and Diu
Diesel price in Daman today — ₹95.40/litre
As of Saturday, 5 September 2026, the price of Diesel in Daman, Dadra and Nagar Haveli and Daman and Diu is ₹95.40 per litre.
Diesel
05 Sept 2026₹95.40
per litre₹1.12 (1.16%)
Petrol
05 Sept 2026₹99.50
per litre
Last 30 days — Diesel in Daman
| Date | Diesel price | Change |
|---|---|---|
| 05 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 05 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 04 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 04 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 03 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 03 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 02 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 02 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 01 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 01 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 31 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 31 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 30 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 30 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 29 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 29 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 28 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 28 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 27 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 27 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 26 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 26 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 25 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 25 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 24 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 24 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 23 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 23 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 22 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 22 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 21 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 21 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 20 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 20 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 19 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 19 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 18 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 18 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 17 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 17 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 16 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 16 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 15 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 15 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 14 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 14 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 13 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 13 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 12 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 12 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 11 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 11 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 10 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 10 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 09 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 09 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 08 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 08 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 07 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 07 Aug 2026 | ₹95.40 | ▼ ₹1.12 |
| 06 Aug 2026 | ₹96.52 | ▲ ₹1.12 |
| 06 Aug 2026 | ₹95.40 | — |
Diesel price in Daman — FAQs
What is the current Diesel price in Daman, Dadra and Nagar Haveli and Daman and Diu?+
As of Saturday, 5 September 2026, the price of Diesel in Daman, Dadra and Nagar Haveli and Daman and Diu is ₹95.40 per litre.
What was the Diesel price in Daman, Dadra and Nagar Haveli and Daman and Diu yesterday?+
The previous Diesel price in Daman, Dadra and Nagar Haveli and Daman and Diu was ₹96.52 per litre. Today's rate is lower than that — ₹1.12 less than before.
What is the lowest Diesel price in Daman, Dadra and Nagar Haveli and Daman and Diu recently?+
The lowest recorded Diesel price in Daman, Dadra and Nagar Haveli and Daman and Diu in the recent period is ₹95.40 per litre.
What is the highest Diesel price in Daman, Dadra and Nagar Haveli and Daman and Diu recently?+
The highest recorded Diesel price in Daman, Dadra and Nagar Haveli and Daman and Diu in the recent period is ₹96.52 per litre.