Dadra and Nagar Haveli and Daman and Diu
Diesel price in Daman today — ₹95.40/litre
As of Tuesday, 20 October 2026, the price of Diesel in Daman, Dadra and Nagar Haveli and Daman and Diu is ₹95.40 per litre.
Diesel
20 Oct 2026₹95.40
per litre₹1.12 (1.16%)
Petrol
20 Oct 2026₹99.50
per litre
Last 30 days — Diesel in Daman
| Date | Diesel price | Change |
|---|---|---|
| 20 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 20 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 19 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 19 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 18 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 18 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 17 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 17 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 16 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 16 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 15 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 15 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 14 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 14 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 13 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 13 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 12 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 12 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 11 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 11 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 10 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 10 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 09 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 09 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 08 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 08 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 07 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 07 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 06 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 06 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 05 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 05 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 04 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 04 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 03 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 03 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 02 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 02 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 01 Oct 2026 | ₹96.52 | ▲ ₹1.12 |
| 01 Oct 2026 | ₹95.40 | ▼ ₹1.12 |
| 30 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 30 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 29 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 29 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 28 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 28 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 27 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 27 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 26 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 26 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 25 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 25 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 24 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 24 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 23 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 23 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 22 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 22 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 21 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 21 Sept 2026 | ₹95.40 | ▼ ₹1.12 |
| 20 Sept 2026 | ₹96.52 | ▲ ₹1.12 |
| 20 Sept 2026 | ₹95.40 | — |
Diesel price in Daman — FAQs
What is the current Diesel price in Daman, Dadra and Nagar Haveli and Daman and Diu?+
As of Tuesday, 20 October 2026, the price of Diesel in Daman, Dadra and Nagar Haveli and Daman and Diu is ₹95.40 per litre.
What was the Diesel price in Daman, Dadra and Nagar Haveli and Daman and Diu yesterday?+
The previous Diesel price in Daman, Dadra and Nagar Haveli and Daman and Diu was ₹96.52 per litre. Today's rate is lower than that — ₹1.12 less than before.
What is the lowest Diesel price in Daman, Dadra and Nagar Haveli and Daman and Diu recently?+
The lowest recorded Diesel price in Daman, Dadra and Nagar Haveli and Daman and Diu in the recent period is ₹95.40 per litre.
What is the highest Diesel price in Daman, Dadra and Nagar Haveli and Daman and Diu recently?+
The highest recorded Diesel price in Daman, Dadra and Nagar Haveli and Daman and Diu in the recent period is ₹96.52 per litre.