Punjab
Silver price in Amritsar today — ₹2,16,000.00 / kg
As of Saturday, 18 July 2026, the price of Silver 999 Fine in Amritsar, Punjab is ₹2,16,000.00 per kilogram.
Silver in Amritsar 999 Fine
18 Jul 2026All silver purities in Amritsar
| Purity | ₹ / 10 g | ₹ / kg |
|---|---|---|
| Silver 999 Fine | ₹216.00 | ₹2,16,000.00 |
| Silver 925 Sterling | ₹200.00 | ₹2,00,000.00 |
| Silver 900 Coin | ₹195.00 | ₹1,95,000.00 |
| Silver 800 German | ₹173.00 | ₹1,73,000.00 |
Last 30 days — Silver 999 Fine in Amritsar
| Date | Silver 999 Fine price | Change |
|---|---|---|
| 18 Jul 2026 | ₹2,16,000.00 | ▬ no change |
| 17 Jul 2026 | ₹2,16,000.00 | ▼ ₹5000.00 |
| 16 Jul 2026 | ₹2,21,000.00 | ▼ ₹2000.00 |
| 15 Jul 2026 | ₹2,23,000.00 | ▲ ₹6000.00 |
| 14 Jul 2026 | ₹2,17,000.00 | ▼ ₹6000.00 |
| 13 Jul 2026 | ₹2,23,000.00 | ▬ no change |
| 12 Jul 2026 | ₹2,23,000.00 | ▬ no change |
| 11 Jul 2026 | ₹2,23,000.00 | ▼ ₹3000.00 |
| 10 Jul 2026 | ₹2,26,000.00 | ▲ ₹3000.00 |
| 09 Jul 2026 | ₹2,23,000.00 | ▼ ₹8000.00 |
| 08 Jul 2026 | ₹2,31,000.00 | ▼ ₹5000.00 |
| 07 Jul 2026 | ₹2,36,000.00 | ▼ ₹1000.00 |
| 06 Jul 2026 | ₹2,37,000.00 | ▬ no change |
| 05 Jul 2026 | ₹2,37,000.00 | ▬ no change |
| 04 Jul 2026 | ₹2,37,000.00 | ▲ ₹4000.00 |
| 03 Jul 2026 | ₹2,33,000.00 | ▲ ₹3000.00 |
| 02 Jul 2026 | ₹2,30,000.00 | ▲ ₹2000.00 |
| 01 Jul 2026 | ₹2,28,000.00 | ▲ ₹5000.00 |
| 30 Jun 2026 | ₹2,23,000.00 | ▬ no change |
| 29 Jun 2026 | ₹2,23,000.00 | ▬ no change |
| 28 Jun 2026 | ₹2,23,000.00 | ▬ no change |
| 27 Jun 2026 | ₹2,23,000.00 | ▲ ₹1000.00 |
| 26 Jun 2026 | ₹2,22,000.00 | ▲ ₹9000.00 |
| 25 Jun 2026 | ₹2,13,000.00 | ▼ ₹13000.00 |
| 24 Jun 2026 | ₹2,26,000.00 | ▼ ₹9000.00 |
| 23 Jun 2026 | ₹2,35,000.00 | ▲ ₹2000.00 |
| 22 Jun 2026 | ₹2,33,000.00 | ▬ no change |
| 21 Jun 2026 | ₹2,33,000.00 | ▬ no change |
| 20 Jun 2026 | ₹2,33,000.00 | ▼ ₹5000.00 |
| 19 Jun 2026 | ₹2,38,000.00 | ▼ ₹15000.00 |
| 18 Jun 2026 | ₹2,53,000.00 | — |
Silver price in Amritsar — FAQs
What is the current Silver 999 Fine price in Amritsar, Punjab?+
As of Saturday, 18 July 2026, the price of Silver 999 Fine in Amritsar, Punjab is ₹2,16,000.00 per kilogram.
What was the Silver 999 Fine price in Amritsar, Punjab yesterday?+
The previous Silver 999 Fine price in Amritsar, Punjab was ₹2,16,000.00 per kilogram. Today's rate is unchanged from that — the same as the previous reading.
What is the lowest Silver 999 Fine price in Amritsar, Punjab recently?+
The lowest recorded Silver 999 Fine price in Amritsar, Punjab in the recent period is ₹2,13,000.00 per kilogram.
What is the highest Silver 999 Fine price in Amritsar, Punjab recently?+
The highest recorded Silver 999 Fine price in Amritsar, Punjab in the recent period is ₹2,53,000.00 per kilogram.
About silver purity
Purity codes used by bullion associations across India.
Silver
- Silver 999 is 99.99% pure. It is also called “Silver Fine”.
- Silver 925 is 92.50% pure. It is also called “Silver Sterling”.
- Silver 900 is 90.00% pure. It is also called “Silver Coin”.
- Silver 800 is 80.00% pure. It is also called “Silver German”.
* Gold & silver bullion rates are fixed by the respective bullion association in each state / city.
* The difference between MCX rates and bullion-association rates is due to state/local taxes and logistics costs.
* Bullion associations publish their rates once or more during the day, depending on international rates.