Delhi
Petrol price in New Delhi today — ₹102.12/litre
As of Wednesday, 8 July 2026, the price of Petrol in New Delhi, Delhi is ₹102.12 per litre.
Petrol
08 Jul 2026₹102.12
per litreno change
Diesel
08 Jul 2026₹95.20
per litre
Last 30 days — Petrol in New Delhi
| Date | Petrol price | Change |
|---|---|---|
| 08 Jul 2026 | ₹102.12 | ▬ no change |
| 07 Jul 2026 | ₹102.12 | ▬ no change |
| 06 Jul 2026 | ₹102.12 | ▬ no change |
| 05 Jul 2026 | ₹102.12 | ▬ no change |
| 04 Jul 2026 | ₹102.12 | ▬ no change |
| 03 Jul 2026 | ₹102.12 | ▬ no change |
| 02 Jul 2026 | ₹102.12 | ▬ no change |
| 01 Jul 2026 | ₹102.12 | ▬ no change |
| 30 Jun 2026 | ₹102.12 | ▬ no change |
| 29 Jun 2026 | ₹102.12 | ▬ no change |
| 28 Jun 2026 | ₹102.12 | ▬ no change |
| 27 Jun 2026 | ₹102.12 | ▬ no change |
| 26 Jun 2026 | ₹102.12 | ▬ no change |
| 25 Jun 2026 | ₹102.12 | ▬ no change |
| 24 Jun 2026 | ₹102.12 | ▬ no change |
| 23 Jun 2026 | ₹102.12 | ▬ no change |
| 22 Jun 2026 | ₹102.12 | ▬ no change |
| 21 Jun 2026 | ₹102.12 | — |
Petrol price in New Delhi — FAQs
What is the current Petrol price in New Delhi, Delhi?+
As of Wednesday, 8 July 2026, the price of Petrol in New Delhi, Delhi is ₹102.12 per litre.
What was the Petrol price in New Delhi, Delhi yesterday?+
The previous Petrol price in New Delhi, Delhi was ₹102.12 per litre. Today's rate is unchanged from that — the same as the previous reading.
What is the lowest Petrol price in New Delhi, Delhi recently?+
The lowest recorded Petrol price in New Delhi, Delhi in the recent period is ₹102.12 per litre.
What is the highest Petrol price in New Delhi, Delhi recently?+
The highest recorded Petrol price in New Delhi, Delhi in the recent period is ₹102.12 per litre.