Delhi
Petrol price in New Delhi today — ₹102.12/litre
As of Monday, 19 October 2026, the price of Petrol in New Delhi, Delhi is ₹102.12 per litre.
Petrol
19 Oct 2026₹102.12
per litreno change
Diesel
19 Oct 2026₹95.20
per litre
Last 30 days — Petrol in New Delhi
| Date | Petrol price | Change |
|---|---|---|
| 19 Oct 2026 | ₹102.12 | ▬ no change |
| 18 Oct 2026 | ₹102.12 | ▬ no change |
| 17 Oct 2026 | ₹102.12 | ▬ no change |
| 16 Oct 2026 | ₹102.12 | ▬ no change |
| 15 Oct 2026 | ₹102.12 | ▬ no change |
| 14 Oct 2026 | ₹102.12 | ▬ no change |
| 13 Oct 2026 | ₹102.12 | ▬ no change |
| 12 Oct 2026 | ₹102.12 | ▬ no change |
| 11 Oct 2026 | ₹102.12 | ▬ no change |
| 10 Oct 2026 | ₹102.12 | ▬ no change |
| 09 Oct 2026 | ₹102.12 | ▬ no change |
| 08 Oct 2026 | ₹102.12 | ▬ no change |
| 07 Oct 2026 | ₹102.12 | ▬ no change |
| 06 Oct 2026 | ₹102.12 | ▬ no change |
| 05 Oct 2026 | ₹102.12 | ▬ no change |
| 04 Oct 2026 | ₹102.12 | ▬ no change |
| 03 Oct 2026 | ₹102.12 | ▬ no change |
| 02 Oct 2026 | ₹102.12 | ▬ no change |
| 01 Oct 2026 | ₹102.12 | ▬ no change |
| 30 Sept 2026 | ₹102.12 | ▬ no change |
| 29 Sept 2026 | ₹102.12 | ▬ no change |
| 28 Sept 2026 | ₹102.12 | ▬ no change |
| 27 Sept 2026 | ₹102.12 | ▬ no change |
| 26 Sept 2026 | ₹102.12 | ▬ no change |
| 25 Sept 2026 | ₹102.12 | ▬ no change |
| 24 Sept 2026 | ₹102.12 | ▬ no change |
| 23 Sept 2026 | ₹102.12 | ▬ no change |
| 22 Sept 2026 | ₹102.12 | ▬ no change |
| 21 Sept 2026 | ₹102.12 | ▬ no change |
| 20 Sept 2026 | ₹102.12 | ▬ no change |
| 19 Sept 2026 | ₹102.12 | — |
Petrol price in New Delhi — FAQs
What is the current Petrol price in New Delhi, Delhi?+
As of Monday, 19 October 2026, the price of Petrol in New Delhi, Delhi is ₹102.12 per litre.
What was the Petrol price in New Delhi, Delhi yesterday?+
The previous Petrol price in New Delhi, Delhi was ₹102.12 per litre. Today's rate is unchanged from that — the same as the previous reading.
What is the lowest Petrol price in New Delhi, Delhi recently?+
The lowest recorded Petrol price in New Delhi, Delhi in the recent period is ₹102.12 per litre.
What is the highest Petrol price in New Delhi, Delhi recently?+
The highest recorded Petrol price in New Delhi, Delhi in the recent period is ₹102.12 per litre.