Madhya Pradesh · Rajgarh
Wheat price at Pachaur Apmc today
Last update: 21 Jul 2026
As of Tuesday, 21 July 2026, the price of Wheat (at Pachaur Apmc mandi) in Madhya Pradesh is ₹2,435.00 per quintal.
Modal price
₹2,435.00/ quintal
▼ ₹15.00 (-0.6%) vs previous day
Last 30 days
Min ₹/qtl
₹2,435.00
Max ₹/qtl
₹2,500.00
Variety
Wheat
Grade
Non-FAQ
30-day price history
| Date | Modal |
|---|---|
| 21 Jul 2026 | ₹2,435.00 |
| 20 Jul 2026 | ₹2,450.00 |
| 19 Jul 2026 | ₹2,450.00 |
| 18 Jul 2026 | ₹2,500.00 |
| 17 Jul 2026 | ₹2,470.00 |
| 16 Jul 2026 | ₹2,460.00 |
| 15 Jul 2026 | ₹2,400.00 |
| 14 Jul 2026 | ₹2,350.00 |
| 13 Jul 2026 | ₹2,425.00 |
| 12 Jul 2026 | ₹2,482.00 |
| 11 Jul 2026 | ₹2,300.00 |
| 10 Jul 2026 | ₹2,450.00 |
| 09 Jul 2026 | ₹2,466.00 |
| 08 Jul 2026 | ₹2,410.00 |
| 07 Jul 2026 | ₹2,450.00 |
| 06 Jul 2026 | ₹2,425.00 |
| 05 Jul 2026 | ₹2,435.00 |
| 04 Jul 2026 | ₹2,460.00 |
| 03 Jul 2026 | ₹2,470.00 |
| 02 Jul 2026 | ₹2,450.00 |
| 01 Jul 2026 | ₹2,480.00 |
| 29 Jun 2026 | ₹2,375.00 |
| 28 Jun 2026 | ₹2,360.00 |
| 27 Jun 2026 | ₹2,390.00 |
| 26 Jun 2026 | ₹2,401.00 |
| 25 Jun 2026 | ₹2,390.00 |
| 24 Jun 2026 | ₹2,350.00 |
| 23 Jun 2026 | ₹2,390.00 |
| 22 Jun 2026 | ₹2,330.00 |
| 21 Jun 2026 | ₹2,350.00 |
About this market
Pachaur Apmc is an active wholesale agricultural market in Rajgarh, Madhya Pradesh, reporting prices to AGMARKNET, the Government of India's official agricultural marketing portal. Prices shown are wholesale rates in ₹ per quintal (100 kg) and reflect farm-gate or trading-floor rates.
Wheat at Pachaur Apmc — FAQs
What is the current Wheat (at Pachaur Apmc mandi) price in Madhya Pradesh?+
As of Tuesday, 21 July 2026, the price of Wheat (at Pachaur Apmc mandi) in Madhya Pradesh is ₹2,435.00 per quintal.
What was the Wheat (at Pachaur Apmc mandi) price in Madhya Pradesh yesterday?+
The previous Wheat (at Pachaur Apmc mandi) price in Madhya Pradesh was ₹2,450.00 per quintal. Today's rate is lower than that — ₹15.00 less than before.
What is the lowest Wheat (at Pachaur Apmc mandi) price in Madhya Pradesh recently?+
The lowest recorded Wheat (at Pachaur Apmc mandi) price in Madhya Pradesh in the recent period is ₹2,300.00 per quintal.
What is the highest Wheat (at Pachaur Apmc mandi) price in Madhya Pradesh recently?+
The highest recorded Wheat (at Pachaur Apmc mandi) price in Madhya Pradesh in the recent period is ₹2,500.00 per quintal.