Nagaland
Gold price in Kohima today — 24 Karat ₹1,52,570.00 · 22 Karat ₹1,39,860.00 / 10 g
As of Wednesday, 2 September 2026, the price of Gold 22 Karat in Kohima, Nagaland is ₹1,39,860.00 per 10 grams.
Gold in Kohima
02 Sept 2026All gold purities in Kohima
| Purity | ₹ / gram | ₹ / 10 g |
|---|---|---|
| Gold 22 Karat (916) | ₹13,986.00 | ₹1,39,860.00 |
| Gold 24 Karat (999) | ₹15,257.00 | ₹1,52,570.00 |
| Gold 20 Karat (833) | ₹12,714.00 | ₹1,27,140.00 |
| Gold 18 Karat (750) | ₹11,443.00 | ₹1,14,430.00 |
| Gold 16 Karat (667) | ₹10,171.00 | ₹1,01,710.00 |
| Gold 14 Karat (583) | ₹8,900.00 | ₹89,000.00 |
| Gold 12 Karat (500) | ₹7,629.00 | ₹76,290.00 |
Last 30 days — Gold 22 Karat in Kohima
| Date | Gold 22 Karat price | Change |
|---|---|---|
| 02 Sept 2026 | ₹1,39,860.00 | ▼ ₹2530.00 |
| 01 Sept 2026 | ₹1,42,390.00 | ▼ ₹1770.00 |
| 31 Aug 2026 | ₹1,44,160.00 | ▬ no change |
| 30 Aug 2026 | ₹1,44,160.00 | ▲ ₹20.00 |
| 29 Aug 2026 | ₹1,44,140.00 | ▼ ₹2560.00 |
| 28 Aug 2026 | ₹1,46,700.00 | ▲ ₹190.00 |
| 27 Aug 2026 | ₹1,46,510.00 | ▼ ₹3700.00 |
| 26 Aug 2026 | ₹1,50,210.00 | ▼ ₹60.00 |
| 25 Aug 2026 | ₹1,50,270.00 | ▲ ₹620.00 |
| 24 Aug 2026 | ₹1,49,650.00 | ▲ ₹10.00 |
| 23 Aug 2026 | ₹1,49,640.00 | ▲ ₹20.00 |
| 22 Aug 2026 | ₹1,49,620.00 | ▲ ₹2680.00 |
| 21 Aug 2026 | ₹1,46,940.00 | ▲ ₹1350.00 |
| 20 Aug 2026 | ₹1,45,590.00 | ▲ ₹3520.00 |
| 19 Aug 2026 | ₹1,42,070.00 | ▼ ₹1510.00 |
| 18 Aug 2026 | ₹1,43,580.00 | ▲ ₹1250.00 |
| 17 Aug 2026 | ₹1,42,330.00 | ▲ ₹10.00 |
| 16 Aug 2026 | ₹1,42,320.00 | ▲ ₹10.00 |
| 15 Aug 2026 | ₹1,42,310.00 | ▲ ₹1120.00 |
| 14 Aug 2026 | ₹1,41,190.00 | ▼ ₹1360.00 |
| 13 Aug 2026 | ₹1,42,550.00 | ▲ ₹1140.00 |
| 12 Aug 2026 | ₹1,41,410.00 | ▲ ₹470.00 |
| 11 Aug 2026 | ₹1,40,940.00 | ▲ ₹1080.00 |
| 10 Aug 2026 | ₹1,39,860.00 | ▲ ₹10.00 |
| 09 Aug 2026 | ₹1,39,850.00 | ▲ ₹10.00 |
| 08 Aug 2026 | ₹1,39,840.00 | ▲ ₹2800.00 |
| 07 Aug 2026 | ₹1,37,040.00 | ▲ ₹290.00 |
| 06 Aug 2026 | ₹1,36,750.00 | ▲ ₹4140.00 |
| 05 Aug 2026 | ₹1,32,610.00 | ▲ ₹1180.00 |
| 04 Aug 2026 | ₹1,31,430.00 | ▼ ₹410.00 |
| 03 Aug 2026 | ₹1,31,840.00 | — |
Gold price in Kohima — FAQs
What is the current Gold 22 Karat price in Kohima, Nagaland?+
As of Wednesday, 2 September 2026, the price of Gold 22 Karat in Kohima, Nagaland is ₹1,39,860.00 per 10 grams.
What was the Gold 22 Karat price in Kohima, Nagaland yesterday?+
The previous Gold 22 Karat price in Kohima, Nagaland was ₹1,42,390.00 per 10 grams. Today's rate is lower than that — ₹2,530.00 less than before.
What is the lowest Gold 22 Karat price in Kohima, Nagaland recently?+
The lowest recorded Gold 22 Karat price in Kohima, Nagaland in the recent period is ₹1,31,430.00 per 10 grams.
What is the highest Gold 22 Karat price in Kohima, Nagaland recently?+
The highest recorded Gold 22 Karat price in Kohima, Nagaland in the recent period is ₹1,50,270.00 per 10 grams.
About gold purity
Purity codes used by bullion associations across India.
Gold
- Gold 24 Karat is 99.99% pure. It is also called “Gold 999”.
- Gold 22 Karat is 91.67% pure. It is also called “Gold 916”.
- Gold 20 Karat is 83.33% pure. It is also called “Gold 833”.
- Gold 18 Karat is 75.00% pure. It is also called “Gold 750”.
- Gold 16 Karat is 66.67% pure. It is also called “Gold 667”.
- Gold 14 Karat is 58.33% pure. It is also called “Gold 583”.
- Gold 12 Karat is 50.00% pure. It is also called “Gold 500”.
- Gold 10 Karat is 41.67% pure. It is also called “Gold 417”.
* Gold & silver bullion rates are fixed by the respective bullion association in each state / city.
* The difference between MCX rates and bullion-association rates is due to state/local taxes and logistics costs.
* Bullion associations publish their rates once or more during the day, depending on international rates.