Delhi
Gold price in New Delhi today — 24 Karat ₹1,47,770.00 · 22 Karat ₹1,35,460.00 / 10 g
As of Monday, 19 October 2026, the price of Gold 22 Karat in New Delhi, Delhi is ₹1,35,460.00 per 10 grams.
Gold in New Delhi
19 Oct 2026All gold purities in New Delhi
| Purity | ₹ / gram | ₹ / 10 g |
|---|---|---|
| Gold 22 Karat (916) | ₹13,546.00 | ₹1,35,460.00 |
| Gold 24 Karat (999) | ₹14,777.00 | ₹1,47,770.00 |
| Gold 20 Karat (833) | ₹12,314.00 | ₹1,23,140.00 |
| Gold 18 Karat (750) | ₹11,083.00 | ₹1,10,830.00 |
| Gold 16 Karat (667) | ₹9,851.00 | ₹98,510.00 |
| Gold 14 Karat (583) | ₹8,620.00 | ₹86,200.00 |
| Gold 12 Karat (500) | ₹7,389.00 | ₹73,890.00 |
Last 30 days — Gold 22 Karat in New Delhi
| Date | Gold 22 Karat price | Change |
|---|---|---|
| 19 Oct 2026 | ₹1,35,460.00 | ▲ ₹10.00 |
| 18 Oct 2026 | ₹1,35,450.00 | ▲ ₹10.00 |
| 17 Oct 2026 | ₹1,35,440.00 | ▲ ₹430.00 |
| 16 Oct 2026 | ₹1,35,010.00 | ▲ ₹1560.00 |
| 15 Oct 2026 | ₹1,33,450.00 | ▼ ₹2200.00 |
| 14 Oct 2026 | ₹1,35,650.00 | ▼ ₹2930.00 |
| 12 Oct 2026 | ₹1,38,580.00 | ▲ ₹10.00 |
| 11 Oct 2026 | ₹1,38,570.00 | ▲ ₹10.00 |
| 10 Oct 2026 | ₹1,38,560.00 | ▲ ₹1630.00 |
| 09 Oct 2026 | ₹1,36,930.00 | ▲ ₹580.00 |
| 08 Oct 2026 | ₹1,36,350.00 | ▼ ₹920.00 |
| 07 Oct 2026 | ₹1,37,270.00 | ▲ ₹760.00 |
| 06 Oct 2026 | ₹1,36,510.00 | ▼ ₹1030.00 |
| 05 Oct 2026 | ₹1,37,540.00 | ▲ ₹10.00 |
| 04 Oct 2026 | ₹1,37,530.00 | ▲ ₹10.00 |
| 03 Oct 2026 | ₹1,37,520.00 | ▲ ₹20.00 |
| 02 Oct 2026 | ₹1,37,500.00 | ▲ ₹1250.00 |
| 01 Oct 2026 | ₹1,36,250.00 | ▲ ₹270.00 |
| 30 Sept 2026 | ₹1,35,980.00 | ▲ ₹1460.00 |
| 29 Sept 2026 | ₹1,34,520.00 | ▼ ₹3840.00 |
| 28 Sept 2026 | ₹1,38,360.00 | ▲ ₹20.00 |
| 27 Sept 2026 | ₹1,38,340.00 | ▲ ₹10.00 |
| 26 Sept 2026 | ₹1,38,330.00 | ▼ ₹120.00 |
| 25 Sept 2026 | ₹1,38,450.00 | ▼ ₹470.00 |
| 24 Sept 2026 | ₹1,38,920.00 | ▼ ₹1400.00 |
| 23 Sept 2026 | ₹1,40,320.00 | ▼ ₹150.00 |
| 22 Sept 2026 | ₹1,40,470.00 | ▼ ₹1080.00 |
| 21 Sept 2026 | ₹1,41,550.00 | ▲ ₹10.00 |
| 20 Sept 2026 | ₹1,41,540.00 | ▲ ₹20.00 |
| 19 Sept 2026 | ₹1,41,520.00 | — |
Gold price in New Delhi — FAQs
What is the current Gold 22 Karat price in New Delhi, Delhi?+
As of Monday, 19 October 2026, the price of Gold 22 Karat in New Delhi, Delhi is ₹1,35,460.00 per 10 grams.
What was the Gold 22 Karat price in New Delhi, Delhi yesterday?+
The previous Gold 22 Karat price in New Delhi, Delhi was ₹1,35,450.00 per 10 grams. Today's rate is higher than that — ₹10.00 more than before.
What is the lowest Gold 22 Karat price in New Delhi, Delhi recently?+
The lowest recorded Gold 22 Karat price in New Delhi, Delhi in the recent period is ₹1,33,450.00 per 10 grams.
What is the highest Gold 22 Karat price in New Delhi, Delhi recently?+
The highest recorded Gold 22 Karat price in New Delhi, Delhi in the recent period is ₹1,41,550.00 per 10 grams.
About gold purity
Purity codes used by bullion associations across India.
Gold
- Gold 24 Karat is 99.99% pure. It is also called “Gold 999”.
- Gold 22 Karat is 91.67% pure. It is also called “Gold 916”.
- Gold 20 Karat is 83.33% pure. It is also called “Gold 833”.
- Gold 18 Karat is 75.00% pure. It is also called “Gold 750”.
- Gold 16 Karat is 66.67% pure. It is also called “Gold 667”.
- Gold 14 Karat is 58.33% pure. It is also called “Gold 583”.
- Gold 12 Karat is 50.00% pure. It is also called “Gold 500”.
- Gold 10 Karat is 41.67% pure. It is also called “Gold 417”.
* Gold & silver bullion rates are fixed by the respective bullion association in each state / city.
* The difference between MCX rates and bullion-association rates is due to state/local taxes and logistics costs.
* Bullion associations publish their rates once or more during the day, depending on international rates.