Delhi
Gold price in New Delhi today — 24 Karat ₹1,52,480.00 · 22 Karat ₹1,39,770.00 / 10 g
As of Thursday, 3 September 2026, the price of Gold 22 Karat in New Delhi, Delhi is ₹1,39,770.00 per 10 grams.
Gold in New Delhi
03 Sept 2026All gold purities in New Delhi
| Purity | ₹ / gram | ₹ / 10 g |
|---|---|---|
| Gold 22 Karat (916) | ₹13,977.00 | ₹1,39,770.00 |
| Gold 24 Karat (999) | ₹15,248.00 | ₹1,52,480.00 |
| Gold 20 Karat (833) | ₹12,707.00 | ₹1,27,070.00 |
| Gold 18 Karat (750) | ₹11,436.00 | ₹1,14,360.00 |
| Gold 16 Karat (667) | ₹10,165.00 | ₹1,01,650.00 |
| Gold 14 Karat (583) | ₹8,895.00 | ₹88,950.00 |
| Gold 12 Karat (500) | ₹7,624.00 | ₹76,240.00 |
Last 30 days — Gold 22 Karat in New Delhi
| Date | Gold 22 Karat price | Change |
|---|---|---|
| 03 Sept 2026 | ₹1,39,770.00 | ▲ ₹780.00 |
| 02 Sept 2026 | ₹1,38,990.00 | ▼ ₹2510.00 |
| 01 Sept 2026 | ₹1,41,500.00 | ▼ ₹1770.00 |
| 31 Aug 2026 | ₹1,43,270.00 | ▲ ₹10.00 |
| 30 Aug 2026 | ₹1,43,260.00 | ▲ ₹10.00 |
| 29 Aug 2026 | ₹1,43,250.00 | ▼ ₹2540.00 |
| 28 Aug 2026 | ₹1,45,790.00 | ▲ ₹190.00 |
| 27 Aug 2026 | ₹1,45,600.00 | ▼ ₹3680.00 |
| 26 Aug 2026 | ₹1,49,280.00 | ▼ ₹50.00 |
| 25 Aug 2026 | ₹1,49,330.00 | ▲ ₹610.00 |
| 24 Aug 2026 | ₹1,48,720.00 | ▲ ₹10.00 |
| 23 Aug 2026 | ₹1,48,710.00 | ▲ ₹20.00 |
| 22 Aug 2026 | ₹1,48,690.00 | ▲ ₹2660.00 |
| 21 Aug 2026 | ₹1,46,030.00 | ▲ ₹1350.00 |
| 20 Aug 2026 | ₹1,44,680.00 | ▲ ₹3490.00 |
| 19 Aug 2026 | ₹1,41,190.00 | ▼ ₹1500.00 |
| 18 Aug 2026 | ₹1,42,690.00 | ▲ ₹1240.00 |
| 17 Aug 2026 | ₹1,41,450.00 | ▲ ₹10.00 |
| 16 Aug 2026 | ₹1,41,440.00 | ▲ ₹10.00 |
| 15 Aug 2026 | ₹1,41,430.00 | ▲ ₹1120.00 |
| 14 Aug 2026 | ₹1,40,310.00 | ▼ ₹1360.00 |
| 13 Aug 2026 | ₹1,41,670.00 | ▲ ₹1140.00 |
| 12 Aug 2026 | ₹1,40,530.00 | ▲ ₹460.00 |
| 11 Aug 2026 | ₹1,40,070.00 | ▲ ₹1080.00 |
| 10 Aug 2026 | ₹1,38,990.00 | ▲ ₹10.00 |
| 09 Aug 2026 | ₹1,38,980.00 | ▲ ₹10.00 |
| 08 Aug 2026 | ₹1,38,970.00 | ▲ ₹2780.00 |
| 07 Aug 2026 | ₹1,36,190.00 | ▲ ₹290.00 |
| 06 Aug 2026 | ₹1,35,900.00 | ▲ ₹4110.00 |
| 05 Aug 2026 | ₹1,31,790.00 | ▲ ₹1170.00 |
| 04 Aug 2026 | ₹1,30,620.00 | — |
Gold price in New Delhi — FAQs
What is the current Gold 22 Karat price in New Delhi, Delhi?+
As of Thursday, 3 September 2026, the price of Gold 22 Karat in New Delhi, Delhi is ₹1,39,770.00 per 10 grams.
What was the Gold 22 Karat price in New Delhi, Delhi yesterday?+
The previous Gold 22 Karat price in New Delhi, Delhi was ₹1,38,990.00 per 10 grams. Today's rate is higher than that — ₹780.00 more than before.
What is the lowest Gold 22 Karat price in New Delhi, Delhi recently?+
The lowest recorded Gold 22 Karat price in New Delhi, Delhi in the recent period is ₹1,30,620.00 per 10 grams.
What is the highest Gold 22 Karat price in New Delhi, Delhi recently?+
The highest recorded Gold 22 Karat price in New Delhi, Delhi in the recent period is ₹1,49,330.00 per 10 grams.
About gold purity
Purity codes used by bullion associations across India.
Gold
- Gold 24 Karat is 99.99% pure. It is also called “Gold 999”.
- Gold 22 Karat is 91.67% pure. It is also called “Gold 916”.
- Gold 20 Karat is 83.33% pure. It is also called “Gold 833”.
- Gold 18 Karat is 75.00% pure. It is also called “Gold 750”.
- Gold 16 Karat is 66.67% pure. It is also called “Gold 667”.
- Gold 14 Karat is 58.33% pure. It is also called “Gold 583”.
- Gold 12 Karat is 50.00% pure. It is also called “Gold 500”.
- Gold 10 Karat is 41.67% pure. It is also called “Gold 417”.
* Gold & silver bullion rates are fixed by the respective bullion association in each state / city.
* The difference between MCX rates and bullion-association rates is due to state/local taxes and logistics costs.
* Bullion associations publish their rates once or more during the day, depending on international rates.