Andaman and Nicobar Islands
Gold price in South Andaman today — 24 Karat ₹1,48,740.00 · 22 Karat ₹1,36,350.00 / 10 g
As of Monday, 19 October 2026, the price of Gold 22 Karat in South Andaman, Andaman and Nicobar Islands is ₹1,36,350.00 per 10 grams.
Gold in South Andaman
19 Oct 2026All gold purities in South Andaman
| Purity | ₹ / gram | ₹ / 10 g |
|---|---|---|
| Gold 22 Karat (916) | ₹13,635.00 | ₹1,36,350.00 |
| Gold 24 Karat (999) | ₹14,874.00 | ₹1,48,740.00 |
| Gold 20 Karat (833) | ₹12,395.00 | ₹1,23,950.00 |
| Gold 18 Karat (750) | ₹11,156.00 | ₹1,11,560.00 |
| Gold 16 Karat (667) | ₹9,916.00 | ₹99,160.00 |
| Gold 14 Karat (583) | ₹8,677.00 | ₹86,770.00 |
| Gold 12 Karat (500) | ₹7,437.00 | ₹74,370.00 |
Last 30 days — Gold 22 Karat in South Andaman
| Date | Gold 22 Karat price | Change |
|---|---|---|
| 19 Oct 2026 | ₹1,36,350.00 | ▲ ₹10.00 |
| 18 Oct 2026 | ₹1,36,340.00 | ▲ ₹20.00 |
| 17 Oct 2026 | ₹1,36,320.00 | ▲ ₹420.00 |
| 16 Oct 2026 | ₹1,35,900.00 | ▲ ₹1580.00 |
| 15 Oct 2026 | ₹1,34,320.00 | ▼ ₹2220.00 |
| 14 Oct 2026 | ₹1,36,540.00 | ▼ ₹2950.00 |
| 12 Oct 2026 | ₹1,39,490.00 | ▲ ₹10.00 |
| 11 Oct 2026 | ₹1,39,480.00 | ▲ ₹10.00 |
| 10 Oct 2026 | ₹1,39,470.00 | ▲ ₹1640.00 |
| 09 Oct 2026 | ₹1,37,830.00 | ▲ ₹590.00 |
| 08 Oct 2026 | ₹1,37,240.00 | ▼ ₹930.00 |
| 07 Oct 2026 | ₹1,38,170.00 | ▲ ₹760.00 |
| 06 Oct 2026 | ₹1,37,410.00 | ▼ ₹1030.00 |
| 05 Oct 2026 | ₹1,38,440.00 | ▲ ₹10.00 |
| 04 Oct 2026 | ₹1,38,430.00 | ▲ ₹10.00 |
| 03 Oct 2026 | ₹1,38,420.00 | ▲ ₹10.00 |
| 02 Oct 2026 | ₹1,38,410.00 | ▲ ₹1260.00 |
| 01 Oct 2026 | ₹1,37,150.00 | ▲ ₹280.00 |
| 30 Sept 2026 | ₹1,36,870.00 | ▲ ₹1460.00 |
| 29 Sept 2026 | ₹1,35,410.00 | ▼ ₹3860.00 |
| 28 Sept 2026 | ₹1,39,270.00 | ▲ ₹20.00 |
| 27 Sept 2026 | ₹1,39,250.00 | ▲ ₹10.00 |
| 26 Sept 2026 | ₹1,39,240.00 | ▼ ₹120.00 |
| 25 Sept 2026 | ₹1,39,360.00 | ▼ ₹470.00 |
| 24 Sept 2026 | ₹1,39,830.00 | ▼ ₹1410.00 |
| 23 Sept 2026 | ₹1,41,240.00 | ▼ ₹150.00 |
| 22 Sept 2026 | ₹1,41,390.00 | ▼ ₹1090.00 |
| 21 Sept 2026 | ₹1,42,480.00 | ▲ ₹10.00 |
| 20 Sept 2026 | ₹1,42,470.00 | ▲ ₹10.00 |
| 19 Sept 2026 | ₹1,42,460.00 | — |
Gold price in South Andaman — FAQs
What is the current Gold 22 Karat price in South Andaman, Andaman and Nicobar Islands?+
As of Monday, 19 October 2026, the price of Gold 22 Karat in South Andaman, Andaman and Nicobar Islands is ₹1,36,350.00 per 10 grams.
What was the Gold 22 Karat price in South Andaman, Andaman and Nicobar Islands yesterday?+
The previous Gold 22 Karat price in South Andaman, Andaman and Nicobar Islands was ₹1,36,340.00 per 10 grams. Today's rate is higher than that — ₹10.00 more than before.
What is the lowest Gold 22 Karat price in South Andaman, Andaman and Nicobar Islands recently?+
The lowest recorded Gold 22 Karat price in South Andaman, Andaman and Nicobar Islands in the recent period is ₹1,34,320.00 per 10 grams.
What is the highest Gold 22 Karat price in South Andaman, Andaman and Nicobar Islands recently?+
The highest recorded Gold 22 Karat price in South Andaman, Andaman and Nicobar Islands in the recent period is ₹1,42,480.00 per 10 grams.
About gold purity
Purity codes used by bullion associations across India.
Gold
- Gold 24 Karat is 99.99% pure. It is also called “Gold 999”.
- Gold 22 Karat is 91.67% pure. It is also called “Gold 916”.
- Gold 20 Karat is 83.33% pure. It is also called “Gold 833”.
- Gold 18 Karat is 75.00% pure. It is also called “Gold 750”.
- Gold 16 Karat is 66.67% pure. It is also called “Gold 667”.
- Gold 14 Karat is 58.33% pure. It is also called “Gold 583”.
- Gold 12 Karat is 50.00% pure. It is also called “Gold 500”.
- Gold 10 Karat is 41.67% pure. It is also called “Gold 417”.
* Gold & silver bullion rates are fixed by the respective bullion association in each state / city.
* The difference between MCX rates and bullion-association rates is due to state/local taxes and logistics costs.
* Bullion associations publish their rates once or more during the day, depending on international rates.