Andaman and Nicobar Islands
Gold price in South Andaman today — 24 Karat ₹1,53,480.00 · 22 Karat ₹1,40,690.00 / 10 g
As of Thursday, 3 September 2026, the price of Gold 22 Karat in South Andaman, Andaman and Nicobar Islands is ₹1,40,690.00 per 10 grams.
Gold in South Andaman
03 Sept 2026All gold purities in South Andaman
| Purity | ₹ / gram | ₹ / 10 g |
|---|---|---|
| Gold 22 Karat (916) | ₹14,069.00 | ₹1,40,690.00 |
| Gold 24 Karat (999) | ₹15,348.00 | ₹1,53,480.00 |
| Gold 20 Karat (833) | ₹12,790.00 | ₹1,27,900.00 |
| Gold 18 Karat (750) | ₹11,511.00 | ₹1,15,110.00 |
| Gold 16 Karat (667) | ₹10,232.00 | ₹1,02,320.00 |
| Gold 14 Karat (583) | ₹8,953.00 | ₹89,530.00 |
| Gold 12 Karat (500) | ₹7,674.00 | ₹76,740.00 |
Last 30 days — Gold 22 Karat in South Andaman
| Date | Gold 22 Karat price | Change |
|---|---|---|
| 03 Sept 2026 | ₹1,40,690.00 | ▲ ₹800.00 |
| 02 Sept 2026 | ₹1,39,890.00 | ▼ ₹2540.00 |
| 01 Sept 2026 | ₹1,42,430.00 | ▼ ₹1780.00 |
| 31 Aug 2026 | ₹1,44,210.00 | ▲ ₹10.00 |
| 30 Aug 2026 | ₹1,44,200.00 | ▲ ₹20.00 |
| 29 Aug 2026 | ₹1,44,180.00 | ▼ ₹2570.00 |
| 28 Aug 2026 | ₹1,46,750.00 | ▲ ₹190.00 |
| 27 Aug 2026 | ₹1,46,560.00 | ▼ ₹3700.00 |
| 26 Aug 2026 | ₹1,50,260.00 | ▼ ₹60.00 |
| 25 Aug 2026 | ₹1,50,320.00 | ▲ ₹630.00 |
| 24 Aug 2026 | ₹1,49,690.00 | ▲ ₹10.00 |
| 23 Aug 2026 | ₹1,49,680.00 | ▲ ₹10.00 |
| 22 Aug 2026 | ₹1,49,670.00 | ▲ ₹2680.00 |
| 21 Aug 2026 | ₹1,46,990.00 | ▲ ₹1360.00 |
| 20 Aug 2026 | ₹1,45,630.00 | ▲ ₹3510.00 |
| 19 Aug 2026 | ₹1,42,120.00 | ▼ ₹1500.00 |
| 18 Aug 2026 | ₹1,43,620.00 | ▲ ₹1240.00 |
| 17 Aug 2026 | ₹1,42,380.00 | ▲ ₹10.00 |
| 16 Aug 2026 | ₹1,42,370.00 | ▲ ₹10.00 |
| 15 Aug 2026 | ₹1,42,360.00 | ▲ ₹1140.00 |
| 14 Aug 2026 | ₹1,41,220.00 | ▼ ₹1380.00 |
| 13 Aug 2026 | ₹1,42,600.00 | ▲ ₹1150.00 |
| 12 Aug 2026 | ₹1,41,450.00 | ▲ ₹470.00 |
| 11 Aug 2026 | ₹1,40,980.00 | ▲ ₹1080.00 |
| 10 Aug 2026 | ₹1,39,900.00 | ▲ ₹10.00 |
| 09 Aug 2026 | ₹1,39,890.00 | ▲ ₹10.00 |
| 08 Aug 2026 | ₹1,39,880.00 | ▲ ₹2800.00 |
| 07 Aug 2026 | ₹1,37,080.00 | ▲ ₹290.00 |
| 06 Aug 2026 | ₹1,36,790.00 | ▲ ₹4140.00 |
| 05 Aug 2026 | ₹1,32,650.00 | ▲ ₹1170.00 |
| 04 Aug 2026 | ₹1,31,480.00 | — |
Gold price in South Andaman — FAQs
What is the current Gold 22 Karat price in South Andaman, Andaman and Nicobar Islands?+
As of Thursday, 3 September 2026, the price of Gold 22 Karat in South Andaman, Andaman and Nicobar Islands is ₹1,40,690.00 per 10 grams.
What was the Gold 22 Karat price in South Andaman, Andaman and Nicobar Islands yesterday?+
The previous Gold 22 Karat price in South Andaman, Andaman and Nicobar Islands was ₹1,39,890.00 per 10 grams. Today's rate is higher than that — ₹800.00 more than before.
What is the lowest Gold 22 Karat price in South Andaman, Andaman and Nicobar Islands recently?+
The lowest recorded Gold 22 Karat price in South Andaman, Andaman and Nicobar Islands in the recent period is ₹1,31,480.00 per 10 grams.
What is the highest Gold 22 Karat price in South Andaman, Andaman and Nicobar Islands recently?+
The highest recorded Gold 22 Karat price in South Andaman, Andaman and Nicobar Islands in the recent period is ₹1,50,320.00 per 10 grams.
About gold purity
Purity codes used by bullion associations across India.
Gold
- Gold 24 Karat is 99.99% pure. It is also called “Gold 999”.
- Gold 22 Karat is 91.67% pure. It is also called “Gold 916”.
- Gold 20 Karat is 83.33% pure. It is also called “Gold 833”.
- Gold 18 Karat is 75.00% pure. It is also called “Gold 750”.
- Gold 16 Karat is 66.67% pure. It is also called “Gold 667”.
- Gold 14 Karat is 58.33% pure. It is also called “Gold 583”.
- Gold 12 Karat is 50.00% pure. It is also called “Gold 500”.
- Gold 10 Karat is 41.67% pure. It is also called “Gold 417”.
* Gold & silver bullion rates are fixed by the respective bullion association in each state / city.
* The difference between MCX rates and bullion-association rates is due to state/local taxes and logistics costs.
* Bullion associations publish their rates once or more during the day, depending on international rates.