New Zealand Dollar to Indian Rupee
1 NZD = ₹55.49
As of 04 Sept 2026 · ▲ 0.15 (0.28%)
As of Friday, 4 September 2026, the price of 1 NZD in INR in India is ₹55.49 .
NZD → INR converter
1 NZD (New Zealand Dollar to Indian Rupee) = ₹55.4939
⇅
1 NZD = ₹55.49
Indicative mid-market rate. Banks and exchanges add spreads and fees. Not financial advice.
30-day history
| Date | 1 NZD = INR |
|---|---|
| 04 Sept 2026 | ₹55.49 |
| 03 Sept 2026 | ₹55.49 |
| 02 Sept 2026 | ₹55.34 |
| 01 Sept 2026 | ₹55.93 |
| 31 Aug 2026 | ₹56.31 |
| 30 Aug 2026 | ₹56.72 |
| 29 Aug 2026 | ₹56.72 |
| 28 Aug 2026 | ₹56.72 |
| 27 Aug 2026 | ₹56.85 |
| 26 Aug 2026 | ₹56.85 |
| 25 Aug 2026 | ₹56.92 |
| 24 Aug 2026 | ₹57.08 |
| 23 Aug 2026 | ₹57.31 |
| 22 Aug 2026 | ₹57.31 |
| 21 Aug 2026 | ₹57.31 |
| 20 Aug 2026 | ₹56.88 |
| 19 Aug 2026 | ₹56.31 |
| 18 Aug 2026 | ₹56.31 |
| 17 Aug 2026 | ₹56.56 |
| 16 Aug 2026 | ₹56.21 |
| 15 Aug 2026 | ₹56.21 |
| 14 Aug 2026 | ₹56.21 |
| 13 Aug 2026 | ₹55.77 |
| 12 Aug 2026 | ₹55.96 |
| 11 Aug 2026 | ₹56.12 |
| 10 Aug 2026 | ₹56.15 |
| 09 Aug 2026 | ₹55.90 |
| 08 Aug 2026 | ₹55.90 |
| 07 Aug 2026 | ₹55.90 |
| 06 Aug 2026 | ₹56.02 |
| 05 Aug 2026 | ₹55.83 |
NZD to INR — FAQs
What is the current 1 NZD in INR price in India?+
As of Friday, 4 September 2026, the price of 1 NZD in INR in India is ₹55.49 .
What was the 1 NZD in INR price in India yesterday?+
The previous 1 NZD in INR price in India was ₹55.34 . Today's rate is higher than that — ₹0.15 more than before.
What is the lowest 1 NZD in INR price in India recently?+
The lowest recorded 1 NZD in INR price in India in the recent period is ₹55.34 .
What is the highest 1 NZD in INR price in India recently?+
The highest recorded 1 NZD in INR price in India in the recent period is ₹57.31 .